Boog

Top Players
[𝒲𝒮𝒞]Candy
nTel
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Boog | +9.07 | +6.90 | 1.81 | 2.57 | 99 | 78 | 84 |
nyms | +1.36 | +1.00 | 1.39 | 2.14 | 81 | 55 | 33 |
Hammy | +0.56 | +0.01 | 1.44 | 1.78 | 117 | 81 | 46 |
secur | -1.78 | -1.14 | 1.10 | 1.71 | 57 | 42 | 21 |
fat hobbit | -2.16 | -3.57 | 1.00 | 1.18 | 97 | 48 | 40 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
[𝒲𝒮𝒞]Candy | +8.33 | +9.85 | 1.15 | 1.08 | 89 | 11 | 30 |
nTel | +2.46 | -1.20 | 1.16 | 1.07 | 106 | 61 | 67 |
jay | -1.24 | -3.78 | 0.41 | 0.38 | 55 | 72 | 46 |
Mr. Whiskers | -6.66 | -4.83 | 0.24 | 0.25 | 36 | 40 | 36 |
Sawata | -9.94 | -8.48 | 0.10 | 0.06 | 27 | 65 | 13 |
