✪ laughnmax

Top Players
aura farming
nado
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
✪ laughnmax | +4.90 | +4.23 | 1.24 | 1.28 | 102 | 58 | 56 |
nado | +2.92 | +2.68 | 1.11 | 1.20 | 87 | 65 | 62 |
Jackd0131 | +1.26 | +0.01 | 0.91 | 1.00 | 76 | 66 | 24 |
puds | -1.35 | -4.20 | 1.18 | 1.25 | 91 | 59 | 66 |
notorious but nuster | -4.32 | -2.48 | 0.57 | 0.56 | 59 | 33 | 41 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
aura farming | +4.10 | +3.27 | 0.90 | 0.84 | 84 | 69 | 62 |
dev | +1.93 | +1.45 | 0.95 | 0.94 | 74 | 58 | 38 |
skrvio | -0.94 | -1.26 | 0.89 | 0.79 | 64 | 58 | 45 |
YRN DaRnell | -1.56 | -4.20 | 1.30 | 1.38 | 97 | 63 | 60 |
Swouse | -6.94 | -5.12 | 0.82 | 0.82 | 76 | 69 | 52 |
