Night夜

Top Players
kato
waltER
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Night夜 | +10.57 | +8.34 | 1.82 | 1.87 | 122 | 91 | 33 |
kato | +8.17 | +5.82 | 1.47 | 2.09 | 119 | 84 | 81 |
![]() Willi_PeekmeBlyat | +0.71 | -1.95 | 0.90 | 0.92 | 57 | 80 | 73 |
![]() LoveAH | -2.87 | -3.95 | 0.59 | 0.56 | 57 | 75 | 32 |
![]() Nacho/aim.exe | -5.93 | -6.14 | 0.54 | 0.43 | 45 | 11 | 62 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
waltER | +3.38 | +0.29 | 1.21 | 1.25 | 91 | 79 | 61 |
![]() Wamse Bamse | +0.29 | -2.05 | 0.85 | 0.81 | 78 | 57 | 40 |
![]() Jeiner | -2.63 | -1.16 | 0.93 | 0.94 | 79 | 63 | 7 |
![]() Lumifar | -5.19 | -10.18 | 1.05 | 1.00 | 69 | 70 | 41 |
LAsh00terz | -6.63 | -3.31 | 0.34 | 0.28 | 38 | 38 | 66 |
