I can't win with purple

Top Players
Foster7
Purple is racist kickback.com
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
I can't win with purple | +7.08 | +3.38 | 1.28 | 1.57 | 104 | 63 | 59 |
Foster7 | +5.35 | +2.64 | 1.34 | 1.47 | 106 | 67 | 53 |
Purple is racist kickback.com | +4.85 | +5.88 | 1.49 | 1.53 | 97 | 82 | 46 |
lilven | +3.21 | +4.16 | 1.27 | 1.29 | 85 | 58 | 48 |
scoop | -6.54 | -3.40 | 0.87 | 0.81 | 52 | 45 | 4 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Wrolex #ClashGG | -0.27 | -4.67 | 0.98 | 1.00 | 74 | 83 | 56 |
![]() actor | -0.54 | -0.19 | 0.72 | 0.68 | 70 | 74 | 49 |
Yokkiez | -2.15 | -3.16 | 0.99 | 0.73 | 73 | 50 | 65 |
Voltage | -3.83 | -7.36 | 0.98 | 0.81 | 80 | 68 | 39 |
J'DINKALAGE MORGOONE | -7.69 | -4.76 | 0.67 | 0.61 | 62 | 38 | 35 |
