noris

Top Players
ly10
szoku
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
noris | +4.63 | +3.94 | 1.37 | 1.53 | 104 | 56 | 55 |
szoku | +3.22 | +2.40 | 0.99 | 1.00 | 86 | 70 | 72 |
GeckOLantern | +2.72 | +1.39 | 1.44 | 1.47 | 100 | 40 | 94 |
Yume | +0.85 | -0.22 | 1.22 | 1.31 | 83 | 72 | 74 |
NickGrr | -3.33 | -5.10 | 0.75 | 0.69 | 57 | 57 | 56 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
ly10 | +4.35 | +3.13 | 1.31 | 1.29 | 104 | 79 | 85 |
π
Ώπ
»π
°ππ
±π
Ύπ | -0.86 | -1.18 | 0.89 | 0.79 | 77 | 61 | 52 |
DarkEmerald | -1.32 | -5.51 | 0.87 | 0.79 | 79 | 55 | 59 |
Rev0 | -5.02 | -7.18 | 0.73 | 0.73 | 66 | 54 | 57 |
Mob | -5.24 | -11.26 | 0.58 | 0.56 | 73 | 65 | 84 |