kln_

Top Players
LNS_
mLdAA
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
kln_ | +17.94 | +19.01 | 2.44 | 5.20 | 133 | 58 | 62 |
LNS_ | +1.02 | +0.79 | 1.44 | 2.13 | 97 | 41 | 85 |
mLdAA | +0.09 | -0.42 | 0.71 | 0.71 | 59 | 59 | 83 |
fiRREN-_- | -0.14 | -0.88 | 1.27 | 1.60 | 79 | 32 | 24 |
cnas | -0.71 | -2.92 | 0.85 | 0.91 | 73 | 98 | 35 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
yz999 | -1.28 | +1.19 | 0.64 | 0.53 | 53 | 67 | 59 |
SEXABILITY | -2.81 | -2.73 | 0.68 | 0.65 | 88 | 68 | 65 |
KingGrey | -2.96 | -3.02 | 0.74 | 0.73 | 60 | 60 | 49 |
-waard | -3.29 | -2.85 | 0.53 | 0.50 | 58 | 25 | 0 |
dmatest666 | -7.86 | -6.40 | 0.62 | 0.63 | 48 | 77 | 53 |
