πΏπ°π½π³π°

Top Players
무ν΄νμ¬λ
γ
γ
γ
a
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
무ν΄νμ¬λ | +3.53 | -0.29 | 1.28 | 1.82 | 77 | 41 | 49 |
γ
γ
γ
a | +2.33 | -2.18 | 1.18 | 1.22 | 111 | 71 | 78 |
im blind | +2.07 | -0.89 | 1.20 | 1.43 | 93 | 49 | 68 |
meimei | +0.04 | -1.79 | 0.98 | 1.13 | 78 | 92 | 75 |
vgnrzz | -4.46 | -5.45 | 0.78 | 0.75 | 74 | 66 | 23 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
πΏπ°π½π³π° | +11.02 | +9.73 | 1.30 | 1.47 | 108 | 66 | 65 |
Kh4n0_0 | +0.62 | -2.82 | 1.29 | 1.31 | 98 | 71 | 85 |
BLYNKY | -3.11 | -0.66 | 0.48 | 0.45 | 44 | 58 | 36 |
hxvSage ζ»
| -4.54 | -6.27 | 0.56 | 0.48 | 82 | 52 | 66 |
Khan | -7.51 | -6.50 | 0.71 | 0.65 | 57 | 27 | 40 |