ๅฎๅฑ
ๆฅฝๆฅญ

Top Players
lazy
cRule
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ๅฎๅฑ
ๆฅฝๆฅญ | +11.04 | +9.89 | 1.55 | 1.75 | 99 | 86 | 48 |
lazy | +5.63 | +3.28 | 1.44 | 1.44 | 125 | 60 | 91 |
Lantos/Shendei | -0.27 | -2.91 | 1.07 | 1.30 | 61 | 61 | 56 |
Fnoks | -0.66 | +0.83 | 0.68 | 0.67 | 68 | 48 | 61 |
a | -6.31 | -7.93 | 0.79 | 0.75 | 55 | 64 | 82 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
cRule | +3.74 | +3.36 | 1.41 | 1.54 | 76 | 48 | 72 |
ั
ัะด | +0.87 | -0.96 | 0.99 | 1.07 | 101 | 80 | 41 |
AyZiXx | -1.09 | -1.79 | 0.95 | 1.00 | 72 | 73 | 67 |
Cl0wn | -6.41 | -6.65 | 0.36 | 0.29 | 46 | 65 | 23 |
Dafaen | -6.54 | -5.67 | 0.58 | 0.55 | 58 | 47 | 77 |