ZED

Top Players
||||||||||||||||||||
β
πππππ1π
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ZED | +13.27 | +9.25 | 1.70 | 1.69 | 109 | 65 | 50 |
|||||||||||||||||||| | +11.43 | +8.59 | 1.57 | 1.40 | 127 | 75 | 62 |
Siegbert Teichmann | -0.53 | -2.63 | 0.90 | 0.83 | 74 | 63 | 63 |
Hashira ζ± | -1.97 | -2.20 | 0.80 | 0.83 | 71 | 42 | 73 |
Mistake | 0.68 | 0.67 | 66 | 64 | 9 | ||
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
β
πππππ1π | +3.79 | +2.95 | 1.38 | 1.44 | 97 | 58 | 71 |
Π’ΠΠΠΠΠ‘ΠΠΠ Π₯Π£Π | -4.19 | -6.00 | 0.82 | 0.80 | 66 | 77 | 27 |
deβ³d α»r godota2.com | -4.57 | -2.60 | 0.92 | 0.95 | 82 | 47 | 49 |
Grey 520d | -4.87 | -6.75 | 0.84 | 0.78 | 78 | 48 | 54 |
noxyu_lelik | -9.74 | -9.18 | 0.41 | 0.40 | 46 | 48 | 54 |