Anduxx

Top Players
Jansef Pawlin III
POCOYO π
π
π
‘π
£π
π
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Anduxx | +22.25 | +14.18 | 3.36 | 5.33 | 185 | 65 | 41 |
Jansef Pawlin III | +6.79 | +8.50 | 1.61 | 2.67 | 99 | 17 | 61 |
Zacier | -0.79 | +1.02 | 1.07 | 1.43 | 71 | 43 | 8 |
ΠΊΠΈΠ±Π΅Ρ_Π³Π΅ΡΠ° | -1.67 | -1.39 | 0.81 | 0.88 | 72 | 18 | 24 |
Masny Zbrodniarz Papajak | -3.03 | -2.50 | 0.76 | 0.80 | 63 | 50 | 11 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
POCOYO π
π
π
‘π
£π
π
| +2.05 | +2.65 | 1.05 | 0.93 | 87 | 30 | 8 |
v | -2.71 | +0.04 | 0.37 | 0.36 | 57 | 11 | 8 |
Steuerfuzi | -3.17 | -0.38 | 0.56 | 0.56 | 69 | 62 | 16 |
strich | -8.50 | -4.52 | 0.22 | 0.27 | 58 | 16 | 15 |
ΠΡ ΠΎΠ±ΡΡΡΠ½ΠΎΠΊ, ΠΡ ΠΏΡ | -11.23 | -7.12 | 0.43 | 0.33 | 53 | 13 | 43 |