Bengann

Top Players
hallis
Ватафак)
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
hallis | +5.23 | +4.46 | 1.30 | 1.33 | 100 | 67 | 81 |
Ватафак) | +3.08 | +3.40 | 1.23 | 1.04 | 114 | 84 | 66 |
Rest in peace | -1.98 | -0.89 | 1.02 | 1.11 | 65 | 73 | 67 |
Dev1L | -2.78 | -2.38 | 0.82 | 0.84 | 64 | 66 | 68 |
Thylle | -4.00 | -3.79 | 0.72 | 0.67 | 31 | 62 | 76 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Bengann | +9.34 | +7.28 | 1.75 | 1.79 | 114 | 75 | 59 |
persson1- | +1.26 | -1.86 | 1.33 | 1.43 | 79 | 66 | 37 |
༺Sudde༻ | -0.51 | -0.37 | 0.92 | 0.95 | 69 | 77 | 35 |
Jonte | -4.45 | -4.57 | 0.69 | 0.64 | 75 | 53 | 72 |
Jöns | -5.20 | -4.51 | 0.36 | 0.26 | 32 | 36 | 80 |
