bubron

Top Players
Texan
essn
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
bubron | +11.31 | +5.16 | 2.16 | 2.50 | 144 | 67 | 68 |
essn | +4.18 | +1.32 | 1.30 | 1.21 | 84 | 53 | 77 |
V4LENTein | +2.04 | +0.60 | 0.65 | 0.64 | 74 | 62 | 65 |
[☆] TRITON | -1.81 | -2.86 | 0.87 | 0.91 | 62 | 88 | 68 |
Vatrogasac | -3.05 | -6.15 | 0.72 | 0.73 | 55 | 74 | 85 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Texan | +7.27 | +3.45 | 1.67 | 1.60 | 115 | 84 | 63 |
whosdrippin⊹ | +1.76 | +1.24 | 1.02 | 0.93 | 70 | 79 | 72 |
russ117 | -5.53 | -6.09 | 0.46 | 0.40 | 44 | 38 | 21 |
Jacobyson | -7.73 | -7.68 | 0.67 | 0.65 | 74 | 73 | 22 |
Yung Squish ☉_☉ | -8.45 | -9.44 | 0.74 | 0.69 | 70 | 86 | 48 |
