AzERyX

Top Players
Honda Element 2004 EX
Chan
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
AzERyX | +5.67 | +2.46 | 1.85 | 1.88 | 132 | 57 | 50 |
Honda Element 2004 EX | +2.03 | +0.63 | 1.05 | 1.00 | 86 | 45 | 66 |
Honda Civic 2009 DGX | -1.66 | +1.61 | 0.84 | 0.93 | 57 | 44 | 44 |
♿ LEAF DID NOTHING WRONG | -1.87 | -1.72 | 0.66 | 0.68 | 74 | 61 | 13 |
Kawasaki Ninja EX650FEF 2015 | -1.90 | -1.66 | 0.83 | 0.85 | 52 | 46 | 81 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Chan | +1.97 | +1.50 | 1.21 | 1.12 | 81 | 65 | 42 |
rays peer through a blinded sky | +1.15 | +3.40 | 1.45 | 1.38 | 100 | 65 | 36 |
Blitzkrieg | +0.92 | +0.37 | 0.89 | 0.94 | 71 | 76 | 17 |
CSn|_Zelda | -2.32 | -0.22 | 0.77 | 0.82 | 66 | 35 | 40 |
Partew | -4.15 | -8.82 | 0.53 | 0.50 | 56 | 34 | 41 |
