Ganichi

Top Players
แตแต๐ฐ๐ข๐ณ๐ฏ๐ข๐ซ
Bโงโงluey
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Ganichi | +10.20 | +6.56 | 1.35 | 1.58 | 78 | 48 | 14 |
Bโงโงluey | +2.24 | +0.10 | 1.21 | 1.33 | 115 | 81 | 76 |
ZULU | +1.80 | -0.99 | 1.36 | 2.00 | 83 | 90 | 63 |
xOrbit | -0.31 | -1.96 | 1.35 | 1.38 | 113 | 41 | 1 |
meomo | -0.83 | +2.24 | 0.87 | 0.83 | 63 | 71 | 66 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
แตแต๐ฐ๐ข๐ณ๐ฏ๐ข๐ซ | +3.41 | +4.77 | 0.72 | 0.65 | 64 | 52 | 27 |
beeva | -1.10 | +0.74 | 1.16 | 1.00 | 105 | 74 | 19 |
aKtivi5t | -3.42 | -1.92 | 0.54 | 0.50 | 31 | 62 | 46 |
Dobby's Special Sock | -3.82 | -3.28 | 0.97 | 0.76 | 80 | 77 | 24 |
nazzy | -8.18 | -7.29 | 0.64 | 0.44 | 63 | 46 | 26 |
