Crocodilo potato

Top Players
DATUK SRI
tummy
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
tummy | +2.90 | +1.78 | 1.21 | 1.39 | 93 | 69 | 9 |
Y.C.Y. | +1.35 | +0.28 | 1.57 | 1.74 | 101 | 77 | 68 |
MassEye | -0.10 | -0.83 | 1.40 | 1.59 | 97 | 68 | 47 |
Noname | -0.29 | +1.61 | 1.08 | 1.14 | 77 | 32 | 55 |
★OperationHelp❤ | -5.13 | -1.27 | 0.52 | 0.40 | 50 | 42 | 69 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Crocodilo potato | +4.89 | +2.89 | 1.28 | 1.23 | 96 | 80 | 56 |
DATUK SRI | +3.61 | +3.58 | 1.17 | 1.19 | 89 | 40 | 70 |
WhyNot? | +0.50 | +0.54 | 0.73 | 0.65 | 68 | 38 | 28 |
Bonaqua | -2.42 | +0.33 | 0.45 | 0.42 | 50 | 39 | 53 |
尚可 | -5.31 | -5.64 | 0.54 | 0.52 | 59 | 64 | 62 |
