moz

Top Players
Deepey π²
π€π©πππ¨
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
moz | +10.58 | +10.57 | 1.54 | 1.83 | 107 | 49 | 36 |
Deepey π² | +7.07 | +7.19 | 1.54 | 1.91 | 106 | 58 | 83 |
sineD | +1.90 | +1.71 | 1.37 | 1.55 | 88 | 58 | 28 |
NawhedѦ | -3.16 | -1.56 | 0.72 | 0.71 | 63 | 42 | 64 |
-Yoyo | -5.05 | -5.01 | 0.66 | 0.69 | 43 | 37 | 4 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
π€π©πππ¨ | +3.53 | +1.21 | 1.38 | 1.54 | 91 | 67 | 57 |
Weed | -0.96 | -0.50 | 0.75 | 0.73 | 70 | 26 | 63 |
Supermeme | -1.32 | -1.40 | 0.56 | 0.56 | 66 | 28 | 66 |
Γmilien | -2.74 | -2.08 | 0.82 | 0.80 | 68 | 50 | 70 |
β€Κα΄α΄
Κα΄Κβ’ | -9.84 | -9.27 | 0.43 | 0.39 | 46 | 19 | 61 |