sKUITBORD

Top Players
ΠΠ£Π¨Π ΠΠΠ’ΠΠΠΠ’Π
==============================
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
sKUITBORD | +14.40 | +13.03 | 2.35 | 4.40 | 120 | 65 | 89 |
ΠΠ£Π¨Π ΠΠΠ’ΠΠΠΠ’Π | +11.78 | +6.77 | 1.41 | 2.00 | 108 | 53 | 14 |
============================== | +9.93 | +6.69 | 1.73 | 2.25 | 107 | 35 | 39 |
Π ΠΠΠ£Π ΠΠΠΠΠ― | -0.46 | +1.40 | 1.06 | 1.00 | 72 | 77 | 8 |
SpongeBobe | -6.34 | -2.41 | 0.76 | 0.78 | 64 | 90 | 62 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
giena gigiena | +0.36 | +7.92 | 0.85 | 0.92 | 88 | 93 | 0 |
zento437 | -4.77 | -2.58 | 0.66 | 0.60 | 68 | 80 | 3 |
CVWKXAM | -7.13 | -7.27 | 0.32 | 0.33 | 41 | 71 | 37 |
πππ
±π
΄π
Ί | -8.36 | -7.30 | 0.43 | 0.43 | 64 | 55 | 22 |
ΠΠΎΠΊ | -9.41 | -5.53 | 0.37 | 0.36 | 49 | 54 | 50 |