Π ΠΈΠ»ΡΡ
Π° ΠΌΠΎΠ½Π΅ΡΠΈ

Top Players
KQR1M
[*EWZ*]Asteyon
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Π ΠΈΠ»ΡΡ
Π° ΠΌΠΎΠ½Π΅ΡΠΈ | +11.63 | +6.27 | 2.18 | 2.50 | 132 | 93 | 63 |
Suq Madik | +1.57 | +1.49 | 0.81 | 0.73 | 68 | 99 | 64 |
GIO | -0.74 | -0.98 | 1.17 | 1.19 | 90 | 42 | 63 |
AWPortunity | -0.91 | -1.89 | 0.70 | 0.69 | 43 | 64 | 55 |
Ecstasy999 | -5.69 | -5.56 | 0.58 | 0.56 | 52 | 59 | 46 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
KQR1M | +4.35 | +3.06 | 1.10 | 1.29 | 86 | 69 | 33 |
[*EWZ*]Asteyon | +4.35 | +3.20 | 1.14 | 1.20 | 90 | 54 | 56 |
β ..πππ π¨π¨ΓΈπͺ | -3.02 | -4.67 | 1.10 | 0.94 | 82 | 56 | 43 |
Will | -3.34 | -3.94 | 0.76 | 0.75 | 66 | 75 | 54 |
β
ceeΠΌy | -8.19 | -9.31 | 0.60 | 0.53 | 37 | 58 | 49 |