zMilad

Top Players
GODIMPERATOR
Christian Steiffen
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
zMilad | +8.46 | +8.82 | 1.47 | 2.00 | 101 | 52 | 63 |
GODIMPERATOR | +6.09 | +7.03 | 1.69 | 1.58 | 110 | 68 | 59 |
Christian Steiffen | +3.03 | +3.28 | 1.19 | 1.08 | 85 | 66 | 63 |
B3nt0 | -2.30 | -0.15 | 0.97 | 1.00 | 94 | 39 | 72 |
schlabbersabber | -3.78 | -2.51 | 0.67 | 0.67 | 61 | 35 | 35 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
ТВЕРДАЯ ЗМЕЯ | -0.18 | -2.26 | 0.89 | 0.79 | 77 | 58 | 91 |
Ejaculus Maximus | -0.48 | +0.70 | 0.90 | 0.86 | 99 | 75 | 67 |
B00Bzy | -2.92 | -2.74 | 0.69 | 0.67 | 71 | 63 | 3 |
ErToX | -3.93 | -3.44 | 0.97 | 0.87 | 73 | 43 | 51 |
AIDAR | -3.99 | -2.82 | 0.75 | 0.79 | 61 | 22 | 45 |
