lurrrkr

Top Players
1sd

jordyn
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
lurrrkr | +11.24 | +8.13 | 1.67 | 2.00 | 104 | 56 | 85 |
jordyn | +4.92 | -0.09 | 1.09 | 1.38 | 103 | 85 | 46 |
power | +0.40 | -1.79 | 1.42 | 1.26 | 105 | 82 | 52 |
kai | -1.47 | -1.76 | 1.05 | 1.13 | 78 | 87 | 44 |
مجنون | -10.82 | -12.19 | 0.29 | 0.25 | 31 | 29 | 9 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
1sd | +10.41 | +4.84 | 1.20 | 1.22 | 111 | 56 | 71 |
Negan Smith | -0.88 | -2.05 | 0.91 | 0.89 | 71 | 29 | 15 |
自分 | -3.26 | -5.39 | 0.91 | 0.80 | 79 | 78 | 16 |
Monte | -3.53 | -5.46 | 0.83 | 0.89 | 82 | 53 | 45 |
chengdu reaper | -7.00 | -9.98 | 0.52 | 0.47 | 33 | 63 | 59 |
