tantan

Top Players
PLAGA
mONEY LONGGER
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
mONEY LONGGER | +3.65 | +1.64 | 1.56 | 1.73 | 127 | 53 | 62 |
Padro Chill | +3.43 | +5.64 | 1.04 | 1.27 | 56 | 26 | 74 |
EcTo | +0.92 | +1.58 | 1.09 | 1.07 | 84 | 58 | 78 |
♛ | -1.68 | -0.81 | 1.09 | 1.06 | 72 | 64 | 79 |
Universe | -5.34 | -4.63 | 0.73 | 0.68 | 76 | 26 | 75 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
tantan | +8.99 | +2.55 | 1.92 | 1.71 | 111 | 62 | 53 |
PLAGA | +4.07 | +2.84 | 1.01 | 0.89 | 87 | 54 | 86 |
3W | Lizard | -1.52 | +1.12 | 0.91 | 0.78 | 65 | 19 | 63 |
GODMODe | -3.68 | -4.51 | 0.87 | 0.82 | 71 | 41 | 68 |
tamsin | -8.82 | -5.48 | 0.45 | 0.37 | 45 | 30 | 78 |
