SlateDragon1

Top Players
罗妍茵
Sharper
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
SlateDragon1 | +3.39 | +3.38 | 1.33 | 1.39 | 84 | 82 | 78 |
Abyssal | +0.06 | -4.12 | 1.08 | 1.09 | 103 | 62 | 19 |
Peavler | -0.41 | +3.08 | 0.78 | 0.73 | 47 | 16 | 46 |
d!nk.▬▬ڪ | -0.90 | -0.85 | 0.96 | 0.95 | 81 | 58 | 23 |
Hong Kongs Mongolian | -2.89 | -2.47 | 1.00 | 0.95 | 73 | 28 | 74 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
罗妍茵 | +2.17 | +1.54 | 1.23 | 1.17 | 100 | 59 | 55 |
Sharper | +1.03 | +1.57 | 0.79 | 0.74 | 62 | 46 | 45 |
wen | +0.24 | +0.94 | 1.07 | 1.05 | 66 | 67 | 36 |
Beer | -1.06 | -1.93 | 0.86 | 0.84 | 75 | 54 | 55 |
rJr | -1.61 | -2.75 | 1.03 | 1.05 | 75 | 45 | 60 |
