xX_FirePyro396_Xx

Top Players
Ascii
someru
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
xX_FirePyro396_Xx | +10.89 | +9.51 | 1.45 | 1.92 | 99 | 91 | 91 |
xX_FirePyro693_Xx | -0.62 | +1.39 | 0.87 | 0.94 | 74 | 52 | 68 |
xX_Untitled_Xx | -0.71 | +0.74 | 0.77 | 0.81 | 63 | 59 | 54 |
xX_FirePyro369_Xx | -2.30 | -0.44 | 0.93 | 1.00 | 84 | 85 | 18 |
xX_pangynator_Xx | -3.86 | -9.27 | 1.09 | 1.11 | 87 | 73 | 63 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Ascii | +3.54 | +0.73 | 1.26 | 1.24 | 80 | 69 | 55 |
someru | +2.32 | +1.06 | 0.94 | 0.94 | 79 | 83 | 77 |
pohuy na elo | -0.75 | -2.05 | 1.04 | 1.06 | 81 | 74 | 77 |
zayn444 | -3.01 | -2.58 | 0.92 | 0.75 | 72 | 63 | 68 |
Вин Дрисель | -5.50 | -5.93 | 0.56 | 0.47 | 53 | 49 | 41 |
