KAPI

Top Players
PidΕΌejJunior
βͺNe0n
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
KAPI | +13.18 | +10.44 | 1.69 | 2.09 | 112 | 69 | 26 |
PidΕΌejJunior | +9.02 | +2.12 | 1.56 | 1.82 | 93 | 54 | 78 |
Bato | +1.64 | +2.50 | 1.28 | 1.27 | 101 | 67 | 8 |
1 1 2 3 5 8 13 21 34 55 89 144 | -2.35 | -2.58 | 0.73 | 0.75 | 69 | 59 | 28 |
Dobre Pierogi | -5.21 | -3.79 | 0.71 | 0.67 | 59 | 12 | 48 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
βͺNe0n | +4.17 | -1.58 | 1.46 | 1.57 | 94 | 83 | 77 |
ππ
΄ββ€π
π
° | -1.91 | +0.51 | 0.70 | 0.67 | 72 | 57 | 78 |
.Inceneration! | -2.38 | -5.81 | 0.72 | 0.75 | 80 | 79 | 48 |
//*HEBO*\\ | -5.71 | -4.43 | 0.81 | 0.76 | 74 | 46 | 40 |
Jordan | -10.57 | -5.84 | 0.26 | 0.24 | 36 | 29 | 49 |