n[1]ce

Top Players
Bangoβ
β₯βΊKR1Zββ€
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
n[1]ce | +13.30 | +12.89 | 2.66 | 4.80 | 154 | 89 | 89 |
Bangoβ | +11.37 | +7.58 | 1.89 | 4.67 | 94 | 87 | 65 |
β₯βΊKR1Zββ€ | +2.79 | +2.05 | 0.94 | 0.90 | 78 | 37 | 92 |
MOS3BCO | +2.21 | +2.15 | 1.29 | 1.83 | 73 | 42 | 70 |
OZKILL | -2.27 | -3.05 | 0.99 | 1.29 | 77 | 30 | 82 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
xeanotja | -2.04 | -1.42 | 0.99 | 0.77 | 56 | 42 | 30 |
πΎ πβππππΌβ | -5.27 | -4.98 | 0.58 | 0.62 | 69 | 44 | 52 |
πππΉππ | -5.62 | -3.02 | 0.36 | 0.43 | 50 | 54 | 38 |
bestkebab | -5.77 | -4.20 | 0.48 | 0.43 | 64 | 80 | 31 |
βͺ π
Ίπ
΄π
Όπ
°π
» | -8.70 | -7.31 | 0.12 | 0.08 | 28 | 14 | 29 |