-Truth-

Top Players
BearThrylls
MANGHOǝS | CHIKN Yoshi
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
-Truth- | +7.22 | +3.94 | 1.44 | 2.00 | 104 | 59 | 32 |
BearThrylls | +6.35 | +3.56 | 1.91 | 3.17 | 103 | 68 | 60 |
MANGHOǝS | CHIKN Yoshi | +2.02 | +0.44 | 1.19 | 1.57 | 63 | 31 | 61 |
lalaz | +0.63 | +2.12 | 1.42 | 2.00 | 102 | 54 | 79 |
K1sa | -0.15 | -3.17 | 1.11 | 1.33 | 79 | 66 | 67 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
HTBL | +1.78 | +0.31 | 1.29 | 1.07 | 101 | 73 | 60 |
M0N4RCc | -1.77 | -1.70 | 0.57 | 0.63 | 54 | 52 | 2 |
LxChaka | -4.76 | -7.29 | 0.38 | 0.33 | 40 | 59 | 52 |
Kybur | -4.94 | -5.93 | 0.34 | 0.33 | 48 | 42 | 38 |
Leonard L. Church | -6.38 | -6.52 | 0.28 | 0.20 | 37 | 55 | 55 |
