Acco11Ξ©

Top Players
NON - Able
πΉπ°π½πΆπ
π
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Acco11Ξ© | +8.46 | +5.28 | 1.83 | 2.15 | 98 | 44 | 62 |
Moa | +3.59 | +2.57 | 1.40 | 1.33 | 108 | 64 | 62 |
Abu Basel | +2.83 | +3.41 | 1.32 | 1.62 | 93 | 59 | 72 |
mr_yuantt | -4.60 | -4.20 | 0.59 | 0.50 | 63 | 4 | 50 |
Wizzle | -5.97 | -5.73 | 0.57 | 0.50 | 53 | 45 | 78 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
NON - Able | +4.71 | +4.47 | 1.09 | 1.11 | 89 | 35 | 40 |
πΉπ°π½πΆπ
π
| +3.63 | +1.79 | 1.45 | 1.47 | 102 | 67 | 92 |
John Psina | +0.19 | +0.49 | 0.92 | 0.84 | 88 | 45 | 57 |
Trouble-Maker-11β | -1.98 | -3.44 | 0.82 | 0.81 | 55 | 44 | 84 |
Sosyamba | -10.86 | -8.06 | 0.28 | 0.27 | 26 | 10 | 51 |