
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9o2 | 9 | 3 | 8 | 1.13 | 58 | n/a | 2 | 0 | 0 | 0 | |||
DEC | 13 | 7 | 8 | 1.63 | 80 | n/a | 0 | 0 | 1 | 0 | |||
ketamaya | 16 | 4 | 11 | 1.45 | 93 | n/a | 1 | 1 | 1 | 0 | |||
rot | 17 | 2 | 8 | 2.13 | 87 | n/a | 3 | 1 | 1 | 0 | |||
sunday driver (real) | 20 | 4 | 9 | 2.22 | 123 | n/a | 5 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
-Webby- | 12 | 1 | 15 | 0.80 | 76 | n/a | 3 | 0 | 0 | 0 | |||
Atlas | 7 | 2 | 17 | 0.41 | 57 | n/a | 1 | 1 | 0 | 0 | |||
drc | 7 | 2 | 15 | 0.47 | 63 | n/a | 2 | 0 | 0 | 0 | |||
fame | 12 | 2 | 14 | 0.86 | 77 | n/a | 1 | 2 | 0 | 0 | |||
Mvtty | 5 | 2 | 15 | 0.33 | 46 | n/a | 1 | 0 | 0 | 0 |
