
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
/ | 33% | 625ms | 13.23° | 18% | 60% | 35% | 74% | 26% |
drk! | 37% | 586ms | 11.38° | 10% | 23% | 41% | 87% | 18% |
JustMad | 41% | 547ms | 14.21° | 13% | 36% | 49% | 80% | 25% |
MIAMI | 30% | 523ms | 7.02° | 14% | 21% | 26% | 86% | 15% |
министр кринжа | 32% | 531ms | 11.28° | 21% | 58% | 24% | 53% | 18% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Jaakko | 24% | 641ms | 11.19° | 24% | 62% | 19% | 78% | 11% |
NextStep | 30% | 789ms | 7.36° | 15% | 47% | 22% | 82% | 16% |
skidd0 | 27% | 563ms | 10.18° | 17% | 56% | 33% | 71% | 19% |
TilliT | 31% | 656ms | 5.99° | 17% | 50% | 43% | 64% | 22% |
vesinokkaeläin | 40% | 547ms | 10.58° | 17% | 48% | 38% | 82% | 21% |
