bóbr

Top Players
Flamzer
⊱J1⊰
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
⊱J1⊰ | +5.58 | +3.63 | 1.47 | 2.00 | 92 | 67 | 64 |
McDONSKI | +2.69 | -0.72 | 1.33 | 1.64 | 95 | 77 | 51 |
Daww | +2.38 | +2.35 | 0.82 | 0.79 | 65 | 73 | 68 |
W | -0.12 | -0.77 | 1.24 | 1.31 | 86 | 79 | 35 |
Wizzy | -6.06 | -4.56 | 0.85 | 0.94 | 61 | 42 | 72 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
bóbr | +6.14 | +4.24 | 1.52 | 1.47 | 92 | 60 | 25 |
Flamzer | +5.76 | +5.46 | 1.16 | 1.13 | 90 | 87 | 19 |
Miornar | -1.64 | -1.47 | 0.70 | 0.67 | 68 | 54 | 72 |
putain | -6.28 | -6.23 | 0.39 | 0.31 | 37 | 50 | 44 |
KST | -8.44 | -10.46 | 0.44 | 0.44 | 51 | 75 | 59 |
