1danber

Top Players
TidoBro
byniklax
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
1danber | +9.35 | +8.47 | 1.90 | 2.07 | 126 | 50 | 40 |
TidoBro | +3.96 | +1.30 | 1.27 | 1.27 | 104 | 66 | 47 |
obrzygany kaloryfer | +1.41 | -1.11 | 1.04 | 1.07 | 79 | 41 | 5 |
Lidobro | +0.07 | -0.17 | 0.71 | 0.67 | 61 | 54 | 47 |
PERANA | -3.70 | -3.80 | 0.54 | 0.53 | 58 | 27 | 17 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
byniklax | +3.79 | +0.04 | 1.29 | 1.25 | 95 | 60 | 39 |
Trasu vorbeste | +1.70 | +2.17 | 1.50 | 1.44 | 104 | 59 | 66 |
Khaos | -3.59 | -8.01 | 1.00 | 0.88 | 74 | 63 | 11 |
POgY | -5.58 | -5.61 | 0.70 | 0.65 | 60 | 41 | 59 |
Candy Cane Capone | -7.40 | -3.19 | 0.46 | 0.41 | 51 | 19 | 54 |
