Kindow

Top Players
El Gabriel
πππ ππ
½π
΄π
°π
Ίπ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Kindow | +10.27 | +6.84 | 1.75 | 3.20 | 95 | 78 | 39 |
El Gabriel | +5.82 | +2.19 | 1.24 | 1.50 | 68 | 71 | 57 |
76561198296240110 | +3.77 | +0.94 | 1.75 | 2.83 | 103 | 86 | 74 |
Kiwicore | +3.45 | +1.90 | 1.45 | 2.00 | 118 | 79 | 49 |
luk1nnn | +1.54 | +1.39 | 1.04 | 1.10 | 85 | 74 | 39 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
πππ ππ
½π
΄π
°π
Ίπ | +4.55 | +1.46 | 1.16 | 1.07 | 130 | 62 | 76 |
πππ π
πππ1 | -1.99 | -9.34 | 0.65 | 0.71 | 71 | 89 | 26 |
πππ ππ§π¨π | -5.84 | -3.76 | 0.28 | 0.23 | 41 | 80 | 47 |
πππ πππ1π | -7.72 | -3.89 | 0.54 | 0.54 | 53 | 13 | 80 |
ππ½πΊ BayGokan | -13.86 | -6.59 | 0.00 | 0.00 | 19 | 10 | 10 |