Chained Ogre

Top Players
kale
Wapol
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Chained Ogre | +6.69 | +7.46 | 1.96 | 2.45 | 121 | 87 | 37 |
Wapol | +3.56 | +2.09 | 1.25 | 1.23 | 90 | 63 | 45 |
HONDA hates CS2 | +3.55 | +0.86 | 1.20 | 1.25 | 66 | 79 | 58 |
T1000 | -2.50 | -1.24 | 0.83 | 0.86 | 75 | 22 | 0 |
RoadToDepression | -3.13 | -0.99 | 0.97 | 1.00 | 59 | 15 | 79 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
kale | +5.84 | +4.52 | 1.09 | 1.06 | 79 | 53 | 71 |
oven | +0.29 | +0.66 | 0.76 | 0.78 | 82 | 86 | 4 |
Coach Bombay | -2.95 | -1.29 | 0.79 | 0.81 | 73 | 51 | 75 |
Dexter♤ | -4.64 | -3.91 | 0.53 | 0.47 | 52 | 51 | 25 |
IKON CO-LEADER - Jerrison Hamold | -6.71 | -5.82 | 0.58 | 0.56 | 55 | 36 | 73 |
