Dinja

Top Players
~бродЯга
Rakettimies
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Dinja | +4.52 | +5.44 | 1.51 | 1.46 | 96 | 41 | 58 |
Rakettimies | +2.02 | -2.41 | 1.16 | 1.11 | 106 | 78 | 15 |
rojustan | +1.86 | -0.70 | 1.67 | 1.57 | 105 | 68 | 41 |
vesimies | -0.44 | +2.02 | 0.77 | 0.71 | 69 | 17 | 0 |
Cobb | -2.60 | +0.65 | 0.94 | 1.00 | 64 | 57 | 47 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
~бродЯга | +3.88 | +1.79 | 0.86 | 0.88 | 74 | 64 | 70 |
Criss3 | +1.32 | +1.86 | 1.05 | 1.00 | 91 | 62 | 44 |
Gris | -1.54 | -0.28 | 0.89 | 0.88 | 74 | 60 | 11 |
Smash | -1.96 | -2.95 | 0.73 | 0.78 | 71 | 46 | 12 |
Swoshelele | -7.06 | -3.89 | 0.64 | 0.61 | 71 | 16 | 49 |
