sHmuck

Top Players
Alaok
Amen Corner
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
sHmuck | +5.68 | +3.65 | 1.52 | 1.31 | 116 | 80 | 81 |
Alaok | +5.28 | +2.55 | 1.25 | 1.50 | 88 | 50 | 81 |
Amen Corner | +2.57 | +1.63 | 1.27 | 1.67 | 80 | 92 | 84 |
MastaSplittah | +2.14 | +1.91 | 1.24 | 1.33 | 95 | 49 | 85 |
![]() skiiflog999 | -2.75 | -5.13 | 1.30 | 1.60 | 82 | 47 | 84 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
![]() Hearnia | -1.22 | -0.95 | 0.89 | 0.69 | 63 | 79 | 80 |
ldterf | -1.33 | -0.68 | 0.65 | 0.63 | 74 | 57 | 68 |
![]() BROWN1E | -1.64 | -1.12 | 0.75 | 0.63 | 68 | 76 | 36 |
![]() LargeEdition | -3.77 | -4.28 | 0.86 | 0.83 | 78 | 74 | 51 |
![]() Tuizi | -4.95 | -5.52 | 0.68 | 0.65 | 72 | 73 | 39 |
