Quinn Hughes

Top Players
(ᵔ ᵕ ᵔ)১Benn
CSGOLover1963
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Quinn Hughes | +10.33 | +10.21 | 1.79 | 3.17 | 108 | 68 | 72 |
(ᵔ ᵕ ᵔ)১Benn | +6.85 | +5.16 | 1.51 | 2.29 | 82 | 58 | 76 |
dank777 | +2.64 | +3.69 | 1.43 | 1.55 | 124 | 36 | 70 |
Tu Dinh | +1.87 | +2.35 | 0.97 | 1.20 | 79 | 21 | 68 |
drewbie | -2.34 | -2.30 | 0.80 | 0.78 | 49 | 40 | 37 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
CSGOLover1963 | +5.42 | +4.72 | 1.36 | 1.07 | 88 | 72 | 27 |
Swiffle | -0.88 | -4.84 | 0.93 | 0.80 | 95 | 72 | 25 |
[E-SPORTS ISREAL] MOSSAD AGENT | -5.82 | -3.93 | 0.50 | 0.50 | 45 | 63 | 43 |
zijoux | -8.30 | -7.30 | 0.40 | 0.36 | 43 | 18 | 45 |
November | -9.77 | -6.95 | 0.26 | 0.27 | 49 | 21 | 35 |
