N0CC0-TuRb0-2011

Top Players
Tvuj_Krtecekใ
๐
ฝ๐
พ๏ธ ๐
ผ๐
ด๐๐
ฒ๐
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
N0CC0-TuRb0-2011 | +19.69 | +17.37 | 1.80 | 3.00 | 116 | 64 | 27 |
Tvuj_Krtecekใ | +18.73 | +10.61 | 2.23 | 2.75 | 153 | 69 | 39 |
๐
ฝ๐
พ๏ธ ๐
ผ๐
ด๐๐
ฒ๐ | +7.04 | +5.47 | 1.49 | 1.56 | 91 | 26 | 5 |
DARK SOULS | +1.04 | +1.52 | 1.15 | 1.43 | 64 | 73 | 41 |
xxxxx | 0.52 | 0.50 | 42 | 52 | 28 | ||
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Xzybt | -3.34 | -1.82 | 0.78 | 0.77 | 86 | 49 | 54 |
3 ft wide | -4.17 | -4.17 | 0.63 | 0.67 | 92 | 49 | 0 |
๐๐ป๐ฎ๐ช๐ถ๐ | -10.68 | -0.72 | 0.17 | 0.14 | 33 | 28 | 0 |
Glistorka | -10.86 | -6.26 | 0.50 | 0.38 | 44 | 11 | 7 |
ะะปะธัั ะดะตัััะพะตั | -13.42 | -7.67 | 0.77 | 0.69 | 47 | 59 | 48 |
