ShArKy

Top Players
Shadow į āā¤
ASUKA
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ShArKy | +13.24 | +11.66 | 1.57 | 1.89 | 107 | 60 | 20 |
Shadow į ā⤠| +9.44 | +6.69 | 1.53 | 2.11 | 99 | 75 | 37 |
ASUKA | +3.05 | +1.39 | 1.08 | 1.00 | 84 | 60 | 36 |
Shallow | +1.67 | +1.21 | 1.06 | 1.33 | 88 | 46 | 67 |
d | +0.65 | -0.12 | 1.19 | 1.00 | 82 | 37 | 60 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Stray Donkey | -0.59 | -2.99 | 1.18 | 1.07 | 99 | 67 | 46 |
ā š
ršš¾ | -2.38 | -2.84 | 1.09 | 0.87 | 94 | 72 | 5 |
Storitz (washed) | -5.51 | -5.72 | 0.70 | 0.60 | 55 | 75 | 64 |
Set | -7.58 | -7.20 | 0.54 | 0.53 | 70 | 38 | 10 |
ArturiaPendragon | -11.99 | -11.50 | 0.31 | 0.29 | 38 | 18 | 8 |