N0N0

Top Players
Xavier l'ExilΓ©
βͺ Khazad
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
N0N0 | +4.58 | +4.35 | 1.16 | 1.55 | 78 | 47 | 19 |
Xavier l'ExilΓ© | +4.48 | +5.02 | 1.23 | 1.31 | 108 | 63 | 51 |
βͺ Khazad | +3.56 | +2.82 | 1.37 | 1.73 | 82 | 59 | 55 |
zziBzziiB | +0.96 | +1.84 | 1.18 | 1.23 | 73 | 42 | 45 |
getSLAP | -7.69 | -5.61 | 0.66 | 0.65 | 66 | 44 | 38 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
PnndK_π
±ππ
΄π
°π
Ί | +3.33 | -1.17 | 1.14 | 1.13 | 93 | 42 | 67 |
Pireau - Ben | -0.22 | +0.04 | 1.23 | 1.20 | 83 | 68 | 54 |
JeunDhon | -0.36 | +2.01 | 0.69 | 0.71 | 57 | 58 | 33 |
Just Me stefrott !!! | -3.80 | -1.05 | 0.60 | 0.50 | 67 | 30 | 27 |
tAΓ―_π
±ππ
΄π
°π
Ί | -4.83 | -2.31 | 0.66 | 0.56 | 52 | 55 | 57 |