mgsl123456789

Top Players
newerbtw
minge
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
mgsl123456789 | +5.93 | +1.78 | 1.49 | 1.56 | 120 | 79 | 82 |
Ke0 | +2.26 | +0.39 | 1.26 | 1.33 | 95 | 68 | 76 |
What | +0.65 | +0.01 | 0.73 | 0.73 | 53 | 78 | 61 |
KZ | -2.34 | -0.94 | 0.82 | 0.93 | 74 | 72 | 57 |
HORRID OZZIE | -3.30 | -5.47 | 1.07 | 1.00 | 81 | 58 | 69 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
newerbtw | +2.72 | +1.48 | 1.39 | 1.17 | 108 | 65 | 66 |
minge | +2.59 | +0.19 | 1.17 | 1.27 | 95 | 82 | 64 |
markqi | +0.72 | -2.98 | 1.03 | 1.06 | 85 | 46 | 71 |
vem | -1.61 | -1.61 | 0.70 | 0.65 | 57 | 63 | 61 |
fanny | -7.60 | -10.03 | 0.44 | 0.42 | 45 | 64 | 40 |
