Kuzma

Top Players
MΓΈffedisse
poyra4zz
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Kuzma | +6.06 | +1.78 | 1.35 | 2.14 | 92 | 46 | 12 |
MΓΈffedisse | +2.84 | +1.47 | 1.48 | 1.90 | 107 | 72 | 50 |
poyra4zz | +1.94 | -0.51 | 0.99 | 1.22 | 65 | 38 | 16 |
S4abe | -0.93 | -0.23 | 1.01 | 1.38 | 67 | 39 | 24 |
Holm | -3.06 | -2.45 | 1.01 | 1.11 | 69 | 75 | 35 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
β½ΒΏα΄.π | +1.69 | -0.72 | 0.94 | 0.87 | 78 | 50 | 57 |
Milton | -0.19 | -0.54 | 0.89 | 0.81 | 82 | 41 | 67 |
β ππ
Ώπ
»π
°ππ
· β’ | -0.63 | -0.47 | 0.90 | 0.86 | 73 | 46 | 49 |
Kotber | -3.60 | -1.52 | 0.42 | 0.31 | 38 | 43 | 47 |
Yoki | 0.10 | 0.13 | 34 | 66 | 0 |