TayToHonChan

Top Players
kilometer
ๆฝๅญKing
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
TayToHonChan | +9.03 | +6.68 | 1.90 | 1.67 | 124 | 73 | 29 |
Cool | +2.94 | +1.23 | 1.65 | 1.73 | 77 | 58 | 58 |
Nene Kusanagi | -0.71 | +0.03 | 0.92 | 0.95 | 82 | 49 | 48 |
โชS1xteen-R8โช | -4.04 | -5.35 | 0.69 | 0.65 | 72 | 45 | 78 |
ใชใใณใกใใ | -9.79 | -8.19 | 0.44 | 0.37 | 50 | 31 | 19 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
kilometer | +5.83 | +1.08 | 1.39 | 1.53 | 94 | 77 | 53 |
ๆฝๅญKing | +4.61 | +2.43 | 0.96 | 1.06 | 101 | 52 | 62 |
๐ต๐ ๐'๐๐๐๐ | -0.62 | +0.12 | 0.70 | 0.70 | 71 | 64 | 24 |
ใโ
KariGinnnnnnnnnโ | -1.85 | -3.99 | 0.93 | 0.90 | 90 | 57 | 20 |
Cadillac Peek | -5.41 | -5.58 | 0.61 | 0.59 | 42 | 68 | 47 |