James Bong

Top Players
Kocham GotowAć
mirthy-
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Kocham GotowAć | +6.62 | +6.51 | 1.31 | 1.09 | 108 | 71 | 40 |
mirthy- | +2.43 | +1.45 | 1.52 | 1.32 | 98 | 62 | 32 |
Pihumalle Yungluup | +1.91 | -0.84 | 0.89 | 0.94 | 58 | 54 | 48 |
deKar | -1.55 | +0.70 | 0.77 | 0.79 | 80 | 40 | 33 |
Naaritsson | -6.21 | -4.54 | 0.60 | 0.48 | 68 | 37 | 64 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
James Bong | +10.98 | +9.00 | 1.83 | 2.00 | 118 | 69 | 51 |
![]() Batm4n1 | +2.02 | +1.20 | 1.11 | 1.24 | 79 | 86 | 38 |
ANCHOR⚓ | -4.15 | -2.73 | 0.85 | 0.85 | 90 | 41 | 64 |
IRiVaLdO | -4.50 | -0.16 | 0.76 | 0.75 | 72 | 42 | 25 |
Bad Kitty Scar | -7.56 | -4.89 | 0.71 | 0.63 | 65 | 49 | 12 |
