MALAKUL MOAT

Top Players
ππͺπ₯π
πΈππΈ
Resoul
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
MALAKUL MOAT | +6.95 | +6.33 | 1.41 | 1.41 | 89 | 63 | 6 |
-SanD WraitH^ | +1.75 | +1.20 | 1.09 | 1.11 | 86 | 60 | 48 |
TUATUA | +1.70 | +4.15 | 0.92 | 0.84 | 67 | 59 | 40 |
Shaddx619 | +0.11 | +1.70 | 0.65 | 0.58 | 66 | 37 | 60 |
I Love Bad Touch | -6.18 | -5.77 | 0.69 | 0.67 | 53 | 56 | 66 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
ππͺπ₯π
πΈππΈ | +4.61 | +3.73 | 1.26 | 1.40 | 102 | 36 | 76 |
Resoul | +2.04 | +0.42 | 1.28 | 1.50 | 103 | 87 | 36 |
Soleily | -1.78 | -3.16 | 0.85 | 0.82 | 52 | 57 | 43 |
Sunny | -2.77 | -5.97 | 0.98 | 1.00 | 84 | 48 | 36 |
E4 | -6.42 | -5.16 | 0.74 | 0.78 | 65 | 24 | 1 |