SHOOT3R

Top Players
Toe Knee
Chicken Noodle Soup
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
SHOOT3R | +7.22 | +6.31 | 1.74 | 1.69 | 104 | 62 | 25 |
![]() Autismo | +0.99 | +1.18 | 1.14 | 1.25 | 85 | 69 | 60 |
![]() MeatPiston | -0.03 | -1.42 | 1.20 | 1.17 | 109 | 69 | 75 |
Pato_Tortuga | -0.93 | +0.14 | 0.77 | 0.80 | 50 | 58 | 87 |
![]() PopOopz | -1.96 | -2.75 | 0.77 | 0.81 | 62 | 36 | 80 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Toe Knee | +3.08 | +3.55 | 1.01 | 1.06 | 89 | 76 | 1 |
Chicken Noodle Soup | +1.04 | +0.24 | 0.94 | 0.94 | 72 | 67 | 19 |
![]() kqbleb | +0.45 | +1.06 | 0.91 | 0.89 | 71 | 68 | 47 |
![]() BRYoN69 | -2.44 | -0.50 | 0.53 | 0.50 | 61 | 52 | 54 |
![]() Rich | -7.41 | -8.22 | 1.00 | 1.00 | 79 | 65 | 16 |
