Chuck Norris

Top Players
KingCock
snokZi
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Chuck Norris | +10.52 | +9.66 | 1.55 | 2.25 | 116 | 56 | 72 |
KingCock | +5.51 | +2.85 | 1.68 | 2.00 | 108 | 77 | 59 |
snokZi | +4.00 | +1.33 | 1.29 | 1.27 | 51 | 63 | 71 |
mezo | -0.82 | -1.71 | 0.96 | 1.00 | 93 | 66 | 40 |
Lagge ツ | -3.07 | -3.03 | 0.88 | 0.92 | 81 | 68 | 74 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
R3t | +2.81 | -4.24 | 1.17 | 1.07 | 101 | 93 | 56 |
𝓛𝑒𝒽𝒯 | -0.30 | -1.06 | 1.03 | 1.00 | 86 | 81 | 87 |
Ülo | -2.69 | +0.18 | 0.68 | 0.69 | 49 | 60 | 76 |
hncc | -7.77 | -4.37 | 0.31 | 0.29 | 46 | 36 | 55 |
gangja man | -8.18 | -7.36 | 0.56 | 0.53 | 62 | 37 | 60 |
