young0Rodjers.

Top Players
mal1y<;
S.
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
mal1y<; | +3.40 | +3.07 | 1.12 | 1.00 | 82 | 53 | 68 |
S. | +3.31 | +2.43 | 1.13 | 1.22 | 81 | 79 | 68 |
BaskıBalata | +2.94 | +2.19 | 1.05 | 1.05 | 87 | 57 | 84 |
canadian | -0.24 | -1.14 | 0.90 | 0.88 | 78 | 54 | 60 |
valentinotes | -7.04 | -5.20 | 0.45 | 0.43 | 57 | 22 | 58 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
young0Rodjers. | +11.30 | +8.94 | 2.20 | 2.19 | 149 | 53 | 75 |
SyStem | +3.03 | +0.14 | 1.05 | 1.14 | 80 | 68 | 87 |
Pelta ☂ | -4.82 | -6.18 | 0.82 | 0.74 | 66 | 54 | 63 |
a | -5.04 | -4.37 | 0.69 | 0.65 | 57 | 30 | 55 |
𝐍𝐄𝐌𝐈 | -6.82 | -6.08 | 0.78 | 0.71 | 58 | 52 | 61 |
