ムSworenik ツ

Top Players
ムJ-Dog ツ
WhereIsYou
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ムSworenik ツ | +7.09 | +2.57 | 1.23 | 1.43 | 77 | 75 | 23 |
ムJ-Dog ツ | +4.07 | +3.08 | 0.80 | 0.83 | 73 | 85 | 61 |
WhereIsYou | +2.96 | +0.77 | 0.95 | 1.00 | 94 | 87 | 45 |
H*** | +0.73 | +1.15 | 0.92 | 0.94 | 69 | 56 | 46 |
Vida | -5.45 | -6.66 | 0.45 | 0.45 | 51 | 30 | 57 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Varotor | +0.51 | -0.27 | 1.25 | 1.57 | 114 | 74 | 92 |
LE SERPENT SOLIDE | -0.22 | -2.05 | 1.15 | 1.36 | 84 | 72 | 83 |
X3I-MORGAN | -2.49 | -3.72 | 0.88 | 0.88 | 63 | 51 | 68 |
Iced | -3.27 | -0.58 | 1.19 | 1.13 | 81 | 76 | 56 |
Ruru | -3.91 | -3.85 | 0.74 | 0.75 | 54 | 68 | 57 |
