jaNc

Top Players
π
°π
Ώπ
Ύπππ
Ύπ
»π
Έ
clay
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
clay | +1.58 | -2.16 | 1.09 | 1.17 | 76 | 68 | 43 |
b0zke | +0.83 | -1.47 | 1.16 | 1.22 | 97 | 42 | 8 |
faelzin | -0.55 | -0.21 | 0.91 | 1.00 | 70 | 56 | 46 |
Mamai* | -1.83 | -2.72 | 0.85 | 0.90 | 73 | 41 | 15 |
E1SH | -3.33 | -4.11 | 1.12 | 1.10 | 76 | 44 | 23 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
jaNc | +5.12 | +1.55 | 1.21 | 1.30 | 88 | 80 | 68 |
π
°π
Ώπ
Ύπππ
Ύπ
»π
Έ | +4.24 | +3.08 | 1.17 | 1.13 | 104 | 58 | 32 |
Heepeli | -0.02 | -0.41 | 0.99 | 1.05 | 67 | 50 | 15 |
<(º©º)>Nero | -0.58 | +1.49 | 0.80 | 0.71 | 63 | 21 | 56 |
code1ne | -5.46 | -5.05 | 0.48 | 0.44 | 62 | 57 | 66 |