⊠Lucifer

Top Players
method
ââââ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
⊠Lucifer | +6.19 | +4.91 | 1.34 | 2.17 | 91 | 81 | 61 |
method | +5.50 | +2.11 | 1.89 | 2.00 | 125 | 78 | 32 |
ââââ | +5.48 | +2.73 | 1.75 | 2.25 | 102 | 82 | 67 |
marvLáĩËĒËĒ | +0.80 | +0.71 | 1.13 | 1.43 | 84 | 45 | 47 |
UF0 | -2.63 | -2.44 | 0.99 | 1.11 | 52 | 55 | 57 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
[ROACH]Cpt_Moshor | -0.45 | -1.45 | 0.68 | 0.64 | 68 | 56 | 40 |
ABCDEEZ | -0.96 | -0.32 | 0.93 | 0.93 | 81 | 79 | 54 |
éãŪč
| -3.12 | -4.03 | 0.40 | 0.40 | 56 | 76 | 44 |
Froggy | -5.16 | -7.12 | 0.37 | 0.44 | 56 | 18 | 25 |
Eggs | -5.63 | -6.62 | 0.36 | 0.36 | 51 | 78 | 51 |